I now have lots of assembled Blood Bowl figures to paint up (and I still haven\’t finished the Amazons!):
My boardgaming partner in crime (and obsession), Mr G, came out to Cali to visit me recently and helped me get a few plays knocked off the list, including getting Hybrid to the table! This leaves me with only 5 (non LotR LCG) games on the Unplayed list and a slim chance of getting all of them off the charts by the end of the year. (I have no idea how I will clear the LotR stuff, however I think I am likely to stop picking up new packs come the end of this cycle.)
| Hybrid | 1 | 4 |
| Dominoes | 1 | 4 |
| DreadBall: The Futuristic Sports Game | 1 | 4 |
| Hatch: the Dragonology Card Game | 1 | 4 |
| Munchkin Quest | 1 | 4 |
| Spyfall | 1 | 4 |
| Star Wars: X-Wing Miniatures Game | 1 | 4 |
| Takenoko | 4 | 1 |
| Ticket to Ride Map Collection: Volume 3 – The Heart of Africa | 1 | 4 |
| Ticket to Ride Map Collection: Volume 4 – Nederland | 1 | 4 |
| Ticket to Ride Map Collection: Volume 5 – United Kingdom & Pennsylvania | 2 | 3 |
| Catacombs | 2 | 3 |
| Descent: Journeys in the Dark | 2 | 3 |
| Foundation | 2 | 3 |
| Go | 2 | 3 |
| Jamaica | 2 | 3 |
| Rory\’s Story Cubes: Voyages | 2 | 3 |
| Star Trek: Fleet Captains | 2 | 3 |
| UNO | 2 | 3 |
| Wits & Wagers | 2 | 3 |
| Blood Bowl: Team Manager – The Card Game | 3 | 2 |
| Formula D | 3 | 2 |
| Lift it! | 3 | 2 |
| Necromunda | 3 | 2 |
| Three-Dragon Ante | 3 | 2 |
| Ticket to Ride Map Collection: Volume 1 – Team Asia & Legendary Asia | 3 | 2 |
| Zombies!!! | 3 | 2 |
| Ruse | 4 | 1 |
| Kingdom Builder: Big Box | 4 | 1 |
| Creationary | 4 | 1 |
| Dystopian Wars | 4 | 1 |
Plays required: 85
Games on the List: 31
Leave a reply to Anonymous Cancel reply