My boardgaming partner in crime (and obsession), Mr G, made a good point a while back that the focus we have both been putting on getting all of our games played, has had a negative impact on our play balance – we rush to get a game played once, and then drop it before we can really explore the game more. I am not sure I agree with this fully, but I have decided to try and push up a few of my lower play counts, following in Mr G\’s footsteps, and get my plays up to at least 5 for the games that I record plays for individually. This is partly to see if I can maybe cull my collection a little further but it is also to give myself a new challenge in light of my much lower rate of game acquisitions recently.
| Hybrid | 0 | 5 |
| Dominoes | 1 | 4 |
| DreadBall: The Futuristic Sports Game | 1 | 4 |
| Hatch: the Dragonology Card Game | 1 | 4 |
| Munchkin Quest | 1 | 4 |
| Spyfall | 1 | 4 |
| Star Wars: X-Wing Miniatures Game | 1 | 4 |
| Ticket to Ride Map Collection: Volume 3 – The Heart of Africa | 1 | 4 |
| Ticket to Ride Map Collection: Volume 4 – Nederland | 1 | 4 |
| Ticket to Ride Map Collection: Volume 5 – United Kingdom & Pennsylvania | 1 | 4 |
| Catacombs | 2 | 3 |
| Descent: Journeys in the Dark | 2 | 3 |
| Foundation | 2 | 3 |
| Go | 2 | 3 |
| Jamaica | 2 | 3 |
| Rory\’s Story Cubes: Voyages | 2 | 3 |
| Star Trek: Fleet Captains | 2 | 3 |
| UNO | 2 | 3 |
| Wits & Wagers | 2 | 3 |
| Blood Bowl: Team Manager – The Card Game | 3 | 2 |
| Formula D | 3 | 2 |
| Lift it! | 3 | 2 |
| Necromunda | 3 | 2 |
| Three-Dragon Ante | 3 | 2 |
| Ticket to Ride Map Collection: Volume 1 – Team Asia & Legendary Asia | 3 | 2 |
| Zombies!!! | 3 | 2 |
| Zooloretto | 3 | 2 |
| Ruse | 4 | 1 |
| Kingdom Builder: Big Box | 4 | 1 |
| Creationary | 4 | 1 |
| Dystopian Wars | 4 | 1 |
Leave a comment